---
title: "Norwegian Viva: 9 Nächte ab Istanbul, 18. Aug. 2027"
url: https://cruisello.com/de/cruises/sun-drenched-odyssey-istanbul-rome~NCL-VIVA-20270818-9
description: "9 Nächte mit Norwegian Cruise Line auf der Norwegian Viva ab Istanbul am 18. Aug. 2027, mit Halt in Kusadasi, Santorini und Mykonos."
image: https://cruisello.com/api/og/cruise/d54dda99fe003d5c.jpg
---

# Sun-drenched Odyssey – Istanbul & Rome

![Routenkarte: 9 Nächte, einfache Strecke ab Istanbul mit der Norwegian Viva](https://cruisello.com/api/og/cruise/d54dda99fe003d5c.jpg)

## Über diese Kreuzfahrt

Eine 9-Nächte-Kreuzfahrt von Istanbul nach Civitavecchia (Rom), Abfahrt am Abend des 18. August. Das Schiff läuft an acht aufeinanderfolgenden Hafentagen Kusadasi, Santorin (bis 22:00 Uhr), Mykonos, Piräus (Athen), Katakolon, Valletta, Catania und Salerno an. Die Häfen liegen in der Türkei, Griechenland, Malta und Italien, die Aufenthalte dauern 8 bis 15 Stunden. Die typischen Höchstwerte liegen zu dieser Jahreszeit zwischen 27 °C in Mykonos und 36 °C in Kusadasi. Die Kreuzfahrt endet am Morgen des 27. August in Civitavecchia (Rom). Die Norwegian Viva (Baujahr 2023) bietet Platz für bis zu 3.195 Gäste auf 20 Decks und hat 14 Restaurants, davon 6 im Reisepreis inbegriffen. 10½ Stunden in Piraeus reichen für etwa 6 Stunden in Athens mit der Metro.

## Überblick

- **Reederei:** [Norwegian Cruise Line](https://cruisello.com/de/cruise-lines/norwegian-cruise-line.md)
- **Schiff:** [Norwegian Viva](https://cruisello.com/de/cruise-lines/norwegian-cruise-line/norwegian-viva.md)
- **Dauer:** 9 Nächte
- **Abfahrt:** 2027-08-18
- **Rückkehr:** 2027-08-27
- **Abfahrtshafen:** [Istanbul, Türkei](https://cruisello.com/de/destinations/eastern-mediterranean/istanbul.md)
- **Zielhafen:** [Civitavecchia (Rome), Italien](https://cruisello.com/de/destinations/western-mediterranean/civitavecchia-rome.md)
- **Status:** Ausgebucht

## Reiseroute

| Tag | Hafen | Land | Datum | Ankunft | Abfahrt | Typ | Wetter |
|------|------|------|------|------|------|------|------|
| 1 | [Istanbul](https://cruisello.com/de/destinations/eastern-mediterranean/istanbul.md) | TR | Mi., 18. Aug. 2027 |  | 17:00 | Einschiffung | 22–29°C |
| 2 | [Kusadasi](https://cruisello.com/de/destinations/eastern-mediterranean/kusadasi.md) | TR | Do., 19. Aug. | 13:00 | 21:00 | Hafentag | 24–36°C |
| 3 | [Santorini](https://cruisello.com/de/destinations/eastern-mediterranean/santorini.md) | GR | Fr., 20. Aug. | 07:00 | 22:00 | Hafentag | 25–27°C |
| 4 | [Mykonos](https://cruisello.com/de/destinations/eastern-mediterranean/mykonos.md) | GR | Sa., 21. Aug. | 07:00 | 22:00 | Hafentag | 24–27°C |
| 5 | [Piraeus (Athens)](https://cruisello.com/de/destinations/eastern-mediterranean/piraeus-athens.md) | GR | So., 22. Aug. | 05:30 | 16:00 | Hafentag | 24–33°C |
| 6 | [Katakolon](https://cruisello.com/de/destinations/eastern-mediterranean/katakolon.md) | GR | Mo., 23. Aug. | 07:00 | 16:00 | Hafentag | 23–33°C |
| 7 | [Valletta](https://cruisello.com/de/destinations/western-mediterranean/valletta.md) | MT | Di., 24. Aug. | 11:00 | 21:00 | Hafentag | 26–29°C |
| 8 | [Catania](https://cruisello.com/de/destinations/western-mediterranean/catania.md) | IT | Mi., 25. Aug. | 07:00 | 17:00 | Hafentag | 24–33°C |
| 9 | [Salerno](https://cruisello.com/de/destinations/western-mediterranean/salerno.md) | IT | Do., 26. Aug. | 07:00 | 18:00 | Hafentag | 23–30°C |
| 10 | [Civitavecchia (Rome)](https://cruisello.com/de/destinations/western-mediterranean/civitavecchia-rome.md) | IT | Fr., 27. Aug. | 07:00 |  | Ausschiffung | 23–29°C |

## Preisverlauf (2 Gäste)

### EUR

| Datum | Innenkabine | Außenkabine | Balkonkabine | Suite | Deluxe |
|------|------|------|------|------|------|
| 2026-02-23 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | – |
| 2026-02-24 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | – |
| 2026-02-25 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | – |
| 2026-02-26 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | – |
| 2026-02-27 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | – |
| 2026-02-28 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | – |
| 2026-03-01 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | – |
| 2026-03-02 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | – |
| 2026-03-03 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | – |
| 2026-03-04 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | – |
| 2026-03-05 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | – |
| 2026-03-06 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | – |
| 2026-03-07 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | – |
| 2026-03-08 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | – |
| 2026-03-09 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | – |
| 2026-03-10 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | – |
| 2026-03-11 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | – |
| 2026-03-12 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | – |
| 2026-03-13 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | 14.330 € |
| 2026-03-14 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | 14.330 € |
| 2026-03-15 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | 14.330 € |
| 2026-03-16 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | 14.330 € |
| 2026-03-17 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | 14.330 € |
| 2026-03-18 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | 14.330 € |
| 2026-03-19 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | 14.330 € |
| 2026-03-20 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | 14.330 € |
| 2026-03-21 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | 14.330 € |
| 2026-03-22 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | 14.330 € |
| 2026-03-23 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | 14.330 € |
| 2026-03-24 | 4.190 € | 5.010 € | 6.250 € | 7.870 € | 14.330 € |
| 2026-03-25 | 4.300 € | 4.970 € | 5.870 € | 7.870 € | 14.330 € |
| 2026-03-26 | 4.300 € | 4.970 € | 5.870 € | 7.870 € | 14.330 € |
| 2026-03-27 | 4.300 € | 4.970 € | 5.870 € | 7.870 € | 14.330 € |
| 2026-03-28 | 4.300 € | 4.970 € | 5.870 € | 7.870 € | 14.330 € |
| 2026-03-29 | 4.300 € | 4.970 € | 5.870 € | 7.870 € | 14.330 € |
| 2026-03-30 | 4.300 € | 4.970 € | 5.870 € | 7.870 € | 14.330 € |
| 2026-03-31 | 4.300 € | 4.970 € | 5.870 € | 7.870 € | 14.330 € |
| 2026-04-01 | 4.300 € | 4.970 € | 5.870 € | 7.870 € | 14.330 € |
| 2026-04-02 | 4.300 € | 4.970 € | 5.870 € | 7.870 € | 14.330 € |
| 2026-04-03 | 4.300 € | 4.970 € | 5.870 € | 7.870 € | 14.330 € |
| 2026-04-04 | 4.300 € | 4.970 € | 5.870 € | 7.870 € | 14.330 € |
| 2026-04-05 | 4.300 € | 4.970 € | 5.870 € | 7.870 € | 14.330 € |
| 2026-04-06 | 4.300 € | 4.970 € | 5.870 € | 7.870 € | 14.330 € |
| 2026-04-07 | 4.300 € | 4.970 € | 5.870 € | 7.870 € | 14.330 € |
| 2026-04-08 | 4.300 € | 4.970 € | 5.870 € | 7.870 € | 14.330 € |
| 2026-04-09 | 4.300 € | 4.970 € | 5.870 € | 7.870 € | 14.330 € |
| 2026-04-10 | 4.300 € | 4.970 € | 5.870 € | 7.870 € | 14.330 € |
| 2026-04-11 | 4.300 € | 4.970 € | 5.870 € | 7.870 € | 14.330 € |
| 2026-04-12 | 4.300 € | 4.970 € | 5.870 € | 7.870 € | 14.330 € |
| 2026-04-13 | 4.300 € | 4.970 € | 5.870 € | 7.870 € | 14.330 € |
| 2026-04-14 | 4.300 € | 4.970 € | 5.870 € | 7.870 € | 14.330 € |
| 2026-04-15 | 4.610 € | 5.260 € | 5.670 € | 7.790 € | 14.330 € |
| 2026-04-16 | 4.610 € | 5.260 € | 5.670 € | 7.790 € | 14.330 € |
| 2026-04-17 | 4.610 € | 5.260 € | 5.670 € | 7.790 € | 14.330 € |
| 2026-04-18 | 4.610 € | 5.260 € | 5.670 € | 7.790 € | 14.330 € |
| 2026-04-19 | 4.610 € | 5.260 € | 5.670 € | 7.790 € | 14.330 € |
| 2026-04-20 | 4.610 € | 5.260 € | 5.670 € | 7.790 € | 14.330 € |
| 2026-04-21 | 4.610 € | 5.260 € | 5.670 € | 7.790 € | 14.330 € |
| 2026-04-22 | 4.610 € | 5.260 € | 5.670 € | 7.790 € | 14.320 € |
| 2026-04-23 | 4.610 € | 5.260 € | 5.670 € | 7.790 € | 14.330 € |
| 2026-04-24 | 4.610 € | 5.260 € | 5.670 € | 7.790 € | 14.330 € |
| 2026-04-25 | 4.610 € | 5.260 € | 5.670 € | 7.720 € | 14.160 € |
| 2026-04-26 | 4.610 € | 5.260 € | 5.670 € | 7.720 € | 14.160 € |
| 2026-04-27 | 4.610 € | 5.260 € | 5.670 € | 7.720 € | 14.160 € |
| 2026-04-28 | 4.610 € | 5.260 € | 5.670 € | 7.720 € | 14.160 € |
| 2026-04-29 | 4.610 € | 5.260 € | 5.670 € | 7.720 € | 14.160 € |
| 2026-04-30 | 4.610 € | 5.260 € | 5.670 € | 7.720 € | 14.160 € |
| 2026-05-01 | 4.610 € | 5.260 € | 5.670 € | 7.720 € | 14.160 € |
| 2026-05-02 | 4.610 € | 5.260 € | 5.670 € | 7.720 € | 14.160 € |
| 2026-05-03 | 4.610 € | 5.260 € | 5.670 € | 7.720 € | 14.160 € |
| 2026-05-04 | 4.610 € | 5.260 € | 5.670 € | 7.720 € | 14.160 € |
| 2026-05-05 | 4.610 € | 5.260 € | 5.670 € | 7.720 € | 14.160 € |
| 2026-05-06 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-05-07 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-05-08 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-05-09 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-05-10 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-05-11 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-05-12 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-05-13 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-05-14 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-05-15 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-05-16 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-05-17 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-05-18 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-05-19 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-05-20 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-05-21 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-05-22 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-05-23 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-05-24 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-05-25 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-05-26 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-05-27 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-05-28 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-05-29 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-05-30 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-05-31 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-01 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-02 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-03 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-04 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-05 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-06 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-07 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-08 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-09 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-10 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-11 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-12 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-13 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-14 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-15 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-16 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-17 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-18 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-19 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-20 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-21 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-22 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-23 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-24 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-25 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-26 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-27 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-28 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-29 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-06-30 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-01 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-02 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-03 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-04 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-05 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-06 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-07 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-08 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-09 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-10 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-11 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-12 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-13 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-14 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-15 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-16 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-17 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-18 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-19 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-20 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-21 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-22 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-23 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-24 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-25 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-26 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-27 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-28 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-29 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-30 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-07-31 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-01 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-02 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-03 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-04 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-05 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-06 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-07 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-08 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-09 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-10 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-11 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-12 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-13 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-14 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-15 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-16 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-17 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-18 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-19 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-20 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-21 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-22 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-23 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-24 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-25 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-26 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-27 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-28 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-29 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-30 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-08-31 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-01 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-02 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-03 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-04 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-05 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-06 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-07 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-08 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-09 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-10 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-11 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-12 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-13 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-14 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-15 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-16 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-17 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-18 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-19 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-20 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-21 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-22 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-23 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-24 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-25 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-26 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-27 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-28 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-29 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-09-30 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-01 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-02 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-03 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-04 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-05 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-06 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-07 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-08 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-09 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-10 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-11 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-12 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-13 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-14 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-15 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-16 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-17 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-18 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-19 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-20 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-21 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-22 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-23 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-24 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-25 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-26 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-27 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-28 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-29 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-30 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
| 2026-10-31 | 4.680 € | 5.260 € | 5.670 € | 7.650 € | 14.000 € |
