---
title: "Costa Diadema: 3 Nächte ab Barcelona, 31. Okt. 2026"
url: https://cruisello.com/de/cruises/sunlit-stone-marseille-savona-from-barcelona~COSTA-DIADEMA-20261031-3
description: "3 Nächte mit Costa Cruises auf der Costa Diadema ab Barcelona am 31. Okt. 2026, mit Halt in Marseille und Savona. Preise vergleichen bei Cruisello."
image: https://cruisello.com/api/og/cruise/7e4beceda7d3126e.jpg
robots: noindex
---

# Sunlit Stone – Marseille & Savona from Barcelona

![Routenkarte: 3 Nächte Rundreise ab Barcelona mit der Costa Diadema](https://cruisello.com/api/og/cruise/7e4beceda7d3126e.jpg)

## Über diese Kreuzfahrt

Eine 3-Nächte-Rundreise ab Barcelona, Abfahrt am Nachmittag des 31. Oktober. Das Schiff läuft Marseille und Savona an. Die Häfen liegen in Frankreich und Italien, jeder Aufenthalt dauert 9 Stunden. Die typischen Höchstwerte liegen zu dieser Jahreszeit in allen Häfen bei etwa 16 °C. Zurück in Barcelona sind Sie am Nachmittag des 3. November. Die Costa Diadema (Baujahr 2014) bietet Platz für bis zu 3.724 Gäste auf 14 Decks und hat 10 Restaurants, davon 3 im Reisepreis inbegriffen.

## Überblick

- **Reederei:** [Costa Cruises](https://cruisello.com/de/cruise-lines/costa-cruises.md)
- **Schiff:** [Costa Diadema](https://cruisello.com/de/cruise-lines/costa-cruises/costa-diadema.md)
- **Dauer:** 3 Nächte
- **Abfahrt:** 2026-10-31
- **Rückkehr:** 2026-11-03
- **Abfahrtshafen:** [Barcelona, Spanien](https://cruisello.com/de/destinations/western-mediterranean/barcelona.md)
- **Status:** Abgefahren: Diese Reise hat bereits begonnen

## Reiseroute

| Tag | Hafen | Land | Datum | Ankunft | Abfahrt | Typ | Wetter |
|------|------|------|------|------|------|------|------|
| 1 | [Barcelona](https://cruisello.com/de/destinations/western-mediterranean/barcelona.md) | ES | Sa., 31. Okt. 2026 |  | 16:30 | Einschiffung | 16–22°C |
| 2 | [Marseille](https://cruisello.com/de/destinations/western-mediterranean/marseille.md) | FR | So., 1. Nov. | 08:00 | 17:00 | Hafentag | 10–16°C |
| 3 | [Savona](https://cruisello.com/de/destinations/western-mediterranean/savona.md) | IT | Mo., 2. Nov. | 08:00 | 17:00 | Hafentag | 10–15°C |
| 4 | [Barcelona](https://cruisello.com/de/destinations/western-mediterranean/barcelona.md) | ES | Di., 3. Nov. | 14:30 |  | Ausschiffung | 16–22°C |

## Preisverlauf (2 Gäste)

### USD

| Datum | Innenkabine |
|------|------|
| 2026-07-05 | 1.023 $ |
| 2026-07-06 | 1.023 $ |
| 2026-07-07 | 1.023 $ |
| 2026-07-08 | 1.023 $ |
| 2026-07-09 | 1.023 $ |
| 2026-07-10 | 1.023 $ |
| 2026-07-11 | 1.023 $ |
| 2026-07-12 | 1.101 $ |
| 2026-07-13 | 1.101 $ |
| 2026-07-14 | 1.101 $ |
| 2026-07-15 | 1.101 $ |
| 2026-07-16 | 1.101 $ |
| 2026-07-17 | 1.101 $ |
| 2026-07-18 | 1.101 $ |
| 2026-07-19 | 1.101 $ |
| 2026-07-20 | 1.101 $ |
| 2026-07-21 | 1.101 $ |
| 2026-07-22 | 1.101 $ |
| 2026-07-23 | 1.101 $ |
| 2026-07-24 | 1.101 $ |
| 2026-07-25 | 1.101 $ |
| 2026-07-26 | 1.101 $ |
| 2026-07-27 | 1.101 $ |
| 2026-07-28 | 1.081 $ |
| 2026-07-29 | 1.081 $ |
| 2026-07-30 | 1.081 $ |
| 2026-07-31 | 1.081 $ |
| 2026-08-01 | 1.081 $ |
| 2026-08-02 | 1.081 $ |
| 2026-08-03 | 1.081 $ |
| 2026-08-04 | 1.081 $ |
| 2026-08-05 | 1.081 $ |
| 2026-08-06 | 1.081 $ |
| 2026-08-07 | 1.081 $ |
| 2026-08-08 | 1.081 $ |
| 2026-08-09 | 1.081 $ |
| 2026-08-10 | 1.081 $ |
| 2026-08-11 | 1.081 $ |
| 2026-08-12 | 1.081 $ |
| 2026-08-13 | 1.081 $ |
| 2026-08-14 | 1.081 $ |
| 2026-08-15 | 1.081 $ |
| 2026-08-16 | 1.311 $ |
| 2026-08-17 | 1.311 $ |
| 2026-08-18 | 1.311 $ |
| 2026-08-19 | 1.311 $ |
| 2026-08-20 | 1.311 $ |
| 2026-08-21 | 1.311 $ |
| 2026-08-22 | 1.311 $ |
| 2026-08-23 | 1.311 $ |
| 2026-08-24 | 1.311 $ |
| 2026-08-25 | 1.311 $ |
| 2026-08-26 | 1.311 $ |
| 2026-08-27 | 1.311 $ |
| 2026-08-28 | 1.311 $ |
| 2026-08-29 | 1.311 $ |
| 2026-08-30 | 1.311 $ |
| 2026-08-31 | 1.311 $ |
| 2026-09-01 | 1.311 $ |
| 2026-09-02 | 1.311 $ |
| 2026-09-03 | 1.311 $ |
| 2026-09-04 | 1.311 $ |
| 2026-09-05 | 1.311 $ |
| 2026-09-06 | 1.311 $ |
| 2026-09-07 | 1.311 $ |
| 2026-09-08 | 1.311 $ |
| 2026-09-09 | 1.311 $ |
| 2026-09-10 | 1.311 $ |
| 2026-09-11 | 1.311 $ |
| 2026-09-12 | 1.081 $ |
| 2026-09-13 | 1.081 $ |
| 2026-09-14 | 1.081 $ |
| 2026-09-15 | 1.081 $ |
| 2026-09-16 | 1.081 $ |
| 2026-09-17 | 1.081 $ |
| 2026-09-18 | 1.081 $ |
| 2026-09-19 | 1.081 $ |
| 2026-09-20 | 1.081 $ |
| 2026-09-21 | 1.081 $ |
| 2026-09-22 | 1.081 $ |
| 2026-09-23 | 1.081 $ |
| 2026-09-24 | 1.081 $ |
| 2026-09-25 | 1.081 $ |
| 2026-09-26 | 961 $ |
| 2026-09-27 | 961 $ |
| 2026-09-28 | 961 $ |
| 2026-09-29 | 961 $ |
| 2026-09-30 | 961 $ |
| 2026-10-01 | 961 $ |
| 2026-10-02 | 881 $ |
| 2026-10-03 | 881 $ |
| 2026-10-04 | 881 $ |
| 2026-10-05 | 881 $ |
| 2026-10-06 | 881 $ |
| 2026-10-07 | 881 $ |
| 2026-10-08 | 881 $ |
| 2026-10-09 | 881 $ |
| 2026-10-10 | 881 $ |
| 2026-10-11 | 881 $ |
| 2026-10-12 | 881 $ |
| 2026-10-13 | 881 $ |
| 2026-10-14 | 881 $ |
| 2026-10-15 | 881 $ |
| 2026-10-16 | 881 $ |
| 2026-10-17 | 881 $ |
| 2026-10-18 | 881 $ |
| 2026-10-19 | 881 $ |
| 2026-10-20 | 761 $ |
| 2026-10-21 | 761 $ |
| 2026-10-22 | 761 $ |
| 2026-10-23 | 761 $ |
| 2026-10-24 | 761 $ |
| 2026-10-25 | 761 $ |
| 2026-10-26 | 761 $ |
| 2026-10-27 | 761 $ |
| 2026-10-28 | 761 $ |

### EUR

| Datum | Innenkabine |
|------|------|
| 2026-09-28 | 804 € |
| 2026-09-29 | 804 € |
| 2026-09-30 | 804 € |
| 2026-10-01 | 804 € |
| 2026-10-02 | 724 € |
| 2026-10-03 | 724 € |
| 2026-10-04 | 724 € |
| 2026-10-05 | 724 € |
| 2026-10-06 | 724 € |
| 2026-10-07 | 724 € |
| 2026-10-08 | 724 € |
| 2026-10-09 | 724 € |
| 2026-10-10 | 724 € |
| 2026-10-11 | 724 € |
| 2026-10-12 | 724 € |
| 2026-10-13 | 724 € |
| 2026-10-14 | 724 € |
| 2026-10-15 | 724 € |
| 2026-10-16 | 724 € |
| 2026-10-17 | 724 € |
| 2026-10-18 | 724 € |
| 2026-10-19 | 724 € |
| 2026-10-20 | 664 € |
| 2026-10-21 | 664 € |
| 2026-10-22 | 664 € |
| 2026-10-23 | 664 € |
| 2026-10-24 | 664 € |
| 2026-10-25 | 664 € |
| 2026-10-26 | 664 € |
| 2026-10-27 | 664 € |
| 2026-10-28 | 664 € |

## Über das Schiff

- **Baujahr:** 2014
- **Passagiere:** 3.724
- **Besatzung:** 1.253
- **Bruttoraumzahl:** 132.500 GT
- **Decks:** 14
- **Länge:** 306 m
- **Breite:** 37,2m
- **Restaurants (gesamt):** 10
- **Restaurants (inklusive):** 3
- **Restaurants (mit Aufpreis):** 7

## Hafeninfos

### [Barcelona](https://cruisello.com/de/destinations/western-mediterranean/barcelona.md)

*Spanien*

> Wo gotische Pracht auf avantgardistisches Genie trifft

Ø Liegezeit: 10,3 Std. · Wetter: 16–22°C

- Währung: Euro
- Sprachen: Spanisch
- Zeitzone: Europe/Madrid

### [Marseille](https://cruisello.com/de/destinations/western-mediterranean/marseille.md)

*Frankreich*

> Frankreichs älteste Stadt, salzig und seelenvoll

Ø Liegezeit: 8,8 Std. · Wetter: 10–16°C

- Währung: Euro
- Sprachen: Französisch
- Zeitzone: Europe/Paris

### [Savona](https://cruisello.com/de/destinations/western-mediterranean/savona.md)

*Italien*

> Mittelalterliche Türme an der ligurischen Riviera

Ø Liegezeit: 8,9 Std. · Wetter: 10–15°C

- Währung: Euro
- Sprachen: Italienisch
- Zeitzone: Europe/Rome

## Vorherige und nächste Abfahrt der Costa Diadema

|  | Kreuzfahrt | Datum | Nächte | Hafen | Ab |
|------|------|------|------|------|------|
| Vorherige Abfahrt | [Silk & Saltwind – Atlantic’s Golden Thread](https://cruisello.com/de/cruises/silk-saltwind-atlantic-s-golden-thread~COSTA-DIADEMA-20261019-12.md) · Bereits abgefahren | 19.–31. Okt. 2026 | 12 Nächte | Barcelona | keine Preise für 2 Gäste |
| Nächste Abfahrt | [Iberian Drift to Alagoas – Cadiz, Mindelo & Maceio](https://cruisello.com/de/cruises/iberian-drift-to-alagoas-cadiz-mindelo-maceio~COSTA-DIADEMA-20261103-16.md) · Bereits abgefahren | 3.–19. Nov. 2026 | 16 Nächte | Barcelona | keine Preise für 2 Gäste |
| Nächste buchbare Abfahrt | [Tide & Tantalize – Rio & Santos](https://cruisello.com/de/cruises/tide-tantalize-rio-santos~COSTA-DIADEMA-20261120-3.md) · 17 Tage Pause · anderer Hafen | 20.–23. Nov. 2026 | 3 Nächte | Salvador | ab 352 € p. P. (352 €) |

## Mehr entdecken

- [Weitere Kreuzfahrten mit der Costa Diadema](https://cruisello.com/de/cruise-lines/costa-cruises/costa-diadema.md)
- [Costa Cruises besuchen](https://cruisello.com/de/cruise-lines/costa-cruises.md)
- [Kreuzfahrten ab Barcelona](https://cruisello.com/de/cruises.md?departurePorts=barcelona)
- [Kreuzfahrten suchen](https://cruisello.com/de/search.md)
