---
title: "Star Princess: 7 Nächte ab Fort Lauderdale, 28. Nov. 2026"
url: https://cruisello.com/de/cruises/tropical-escape-grand-turk-amber-cove~PCL-ST-20261128-7
description: "7 Nächte mit Princess Cruises auf der Star Princess ab Fort Lauderdale am 28. Nov."
image: https://cruisello.com/api/og/cruise/f2a4e43a2988decf.jpg
---

# Tropical Escape – Grand Turk & Amber Cove

![Routenkarte: 7 Nächte Rundreise ab Fort Lauderdale mit der Star Princess](https://cruisello.com/api/og/cruise/f2a4e43a2988decf.jpg)

## Über diese Kreuzfahrt

Eine 7-Nächte-Rundreise ab Fort Lauderdale, Abfahrt am Nachmittag des 28. November. Nach einem Tag auf See läuft das Schiff Grand Turk Island und Puerto Plata (Amber Cove) an. Nach einem weiteren Tag auf See läuft das Schiff Celebration Key an. Die Häfen liegen in den Turks- und Caicosinseln, der Dominikanischen Republik und den Bahamas, jeder Aufenthalt dauert 9 Stunden. Die typischen Höchstwerte liegen zu dieser Jahreszeit zwischen 24 °C in Celebration Key und 29 °C in Grand Turk Island. Nach einem weiteren Tag auf See sind Sie am 5. Dezember um 06:00 Uhr wieder in Fort Lauderdale. Die Star Princess (Baujahr 2025) bietet Platz für bis zu 4.300 Gäste auf 20 Decks und hat 9 Restaurants, davon 3 im Reisepreis inbegriffen.

## Überblick

- **Reederei:** [Princess Cruises](https://cruisello.com/de/cruise-lines/princess-cruises.md)
- **Schiff:** [Star Princess](https://cruisello.com/de/cruise-lines/princess-cruises/star-princess.md)
- **Dauer:** 7 Nächte
- **Abfahrt:** 2026-11-28
- **Rückkehr:** 2026-12-05
- **Abfahrtshafen:** [Fort Lauderdale, Vereinigte Staaten](https://cruisello.com/de/destinations/us-canada-east-coast/fort-lauderdale.md)
- **Preis:** ab 1.166 € p. P.

## Reiseroute

| Tag | Hafen | Land | Datum | Ankunft | Abfahrt | Typ | Wetter |
|------|------|------|------|------|------|------|------|
| 1 | [Fort Lauderdale](https://cruisello.com/de/destinations/us-canada-east-coast/fort-lauderdale.md) | US | Sa., 28. Nov. 2026 |  | 15:00 | Einschiffung | 22–26°C |
| 2 | Seetag |  | So., 29. Nov. |  |  | Seetag |  |
| 3 | [Grand Turk Island](https://cruisello.com/de/destinations/caribbean/grand-turk-island.md) | TC | Mo., 30. Nov. | 09:30 | 18:00 | Hafentag | 25–29°C |
| 4 | [Puerto Plata (Amber Cove)](https://cruisello.com/de/destinations/caribbean/puerto-plata-amber-cove.md) | DO | Di., 1. Dez. | 08:00 | 16:30 | Hafentag | 24–28°C |
| 5 | Seetag |  | Mi., 2. Dez. |  |  | Seetag |  |
| 6 | [Celebration Key](https://cruisello.com/de/destinations/bahamas/celebration-key.md) | BS | Do., 3. Dez. | 08:00 | 17:00 | Hafentag | 22–24°C |
| 7 | Seetag |  | Fr., 4. Dez. |  |  | Seetag |  |
| 8 | [Fort Lauderdale](https://cruisello.com/de/destinations/us-canada-east-coast/fort-lauderdale.md) | US | Sa., 5. Dez. | 06:00 |  | Ausschiffung | 22–26°C |

## Kabinenpreise

Jeder Tarif enthält Ihre Kabine, alle Mahlzeiten sowie Unterhaltung und Einrichtungen an Bord. 6 der 9 Restaurants an Bord kosten extra.

Alle Preise enthalten Steuern, Gebühren und alle nicht abwählbaren Zuschläge.

### EUR

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Außenkabine | Ocean View | 1.166 € | 1.166 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/PCL-ST-20261128-7.md?pid=65b4caf5-3a3f-4602-92bf-b877679eb82e) |
| Innenkabine | Interior | 1.194 € | 1.194 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/PCL-ST-20261128-7.md?pid=0f1e156e-449d-4544-a8cb-81022d75b4a1) |
| Suite | Mini-Suite | 2.307 € | 2.307 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/PCL-ST-20261128-7.md?pid=a1ea2312-9639-41cd-bb91-ae104abf2ce6) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 1.152 € | 576 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/PCL-ST-20261128-7.md?pid=5ca4bc4f-b931-4663-8656-3e25dd2de5b9) |
| Außenkabine | Ocean View | 1.194 € | 597 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/PCL-ST-20261128-7.md?pid=0d5ffc33-2afa-48ef-b939-04b98c56b707) |
| Suite | Mini-Suite | 2.242 € | 1.121 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/PCL-ST-20261128-7.md?pid=9988c6ad-d2b5-40fa-8964-cddcf39d0b85) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 1.405 € | 468 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/PCL-ST-20261128-7.md?pid=3599102c-87d4-4f46-ad33-3dea86bad61d) |
| Suite | Mini-Suite | 2.427 € | 809 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/PCL-ST-20261128-7.md?pid=56439c9a-9697-4876-91c1-c935d2641ade) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Suite | Mini-Suite | 2.612 € | 653 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/PCL-ST-20261128-7.md?pid=61543658-c806-4048-a322-675f10373aa1) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

### USD

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 1.278 $ | 1.278 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/PCL-ST-20261128-7.md?pid=e9722eca-22a4-42be-924c-5519de28ffb7) |
| Außenkabine | Ocean View | 1.558 $ | 1.558 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/PCL-ST-20261128-7.md?pid=9f5c32e4-021e-4f5f-afc2-c71de823ed0b) |
| Suite | Mini-Suite | 1.758 $ | 1.758 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/PCL-ST-20261128-7.md?pid=09deb6ca-c55b-494a-8d6f-3dd7fb6159dc) |
| Suite | Suite | 10.968 $ | 10.968 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/PCL-ST-20261128-7.md?pid=928ffa8c-7a37-4491-8a55-db2cbeb1817d) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 1.278 $ | 639 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/PCL-ST-20261128-7.md?pid=65c4359d-6210-4994-9128-8f7d33db26aa) |
| Außenkabine | Ocean View | 1.558 $ | 779 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/PCL-ST-20261128-7.md?pid=ca2735d5-f958-4da5-b9b5-6191deae69db) |
| Suite | Mini-Suite | 1.758 $ | 879 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/PCL-ST-20261128-7.md?pid=5699388c-cc57-4f53-8362-f6e567329ac3) |
| Suite | Suite | 11.738 $ | 5.869 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/PCL-ST-20261128-7.md?pid=8ed41c45-7e70-4078-8897-44e85d8689aa) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 1.533 $ | 511 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/PCL-ST-20261128-7.md?pid=e8d7f9cb-4650-4cc1-abd3-e2cd844b655e) |
| Suite | Mini-Suite | 1.973 $ | 658 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/PCL-ST-20261128-7.md?pid=ff9dc2e7-f43d-4f23-b4d4-36d828498afb) |
| Suite | Suite | 14.412 $ | 4.804 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/PCL-ST-20261128-7.md?pid=9ab146dd-dc4a-4e96-8f71-bf7ace1a6a59) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Suite | Mini-Suite | 2.188 $ | 547 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/PCL-ST-20261128-7.md?pid=abc7ca41-c84d-4425-b483-4d767ba0041f) |
| Suite | Suite | 17.086 $ | 4.272 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/PCL-ST-20261128-7.md?pid=72d39200-d746-4c6f-9cb4-0906041b823e) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

## Auf der offiziellen Website ansehen

- [princess.com](https://cruisello.com/gogogo/PCL-ST-20261128-7.md?via=markdown&site=EUR&guests=1) (EUR)

princess.com wählt die Preise nach dem Land, in dem Sie sich befinden. Den EUR-Tarif oben sehen Sie nur aus der Eurozone oder mit einem VPN mit diesem Standort. [Weitere Buchungsmöglichkeiten](https://cruisello.com/de/go/PCL-ST-20261128-7.md?pid=65b4caf5-3a3f-4602-92bf-b877679eb82e)

## Was in diesem Preis enthalten ist

### Im Preis enthalten

- **Alles, was ein Kreuzfahrttarif abdeckt:** Ihre Kabine mit täglicher Reinigung, alle Mahlzeiten an Bord sowie Shows, Pools und Fitnessstudio. 6 der 9 Restaurants an Bord kosten extra, wenn Sie sie nutzen möchten.
- **Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

### Zusätzlich zum Preis

- **Trinkgelder:** Wird standardmäßig an Bord berechnet. Sie können es an der Rezeption anpassen.

### An Bord zubuchbar

Alkohol · Softdrinks · WLAN · Ausflüge

## Preisverlauf (1 Gast)

### USD

| Datum | Innenkabine | Außenkabine | Suite |
|------|------|------|------|
| 2026-03-16 | 1.408 $ | 1.648 $ | 2.073 $ |
| 2026-03-17 | 1.408 $ | 1.648 $ | 2.073 $ |
| 2026-03-18 | 1.408 $ | 1.648 $ | 2.073 $ |
| 2026-03-19 | 1.408 $ | 1.648 $ | 2.123 $ |
| 2026-03-20 | 1.408 $ | 1.648 $ | 2.123 $ |
| 2026-03-21 | 1.358 $ | 1.598 $ | 2.048 $ |
| 2026-03-22 | 1.358 $ | 1.598 $ | 2.048 $ |
| 2026-03-23 | 1.408 $ | 1.648 $ | 2.123 $ |
| 2026-03-24 | 1.408 $ | 1.648 $ | 2.123 $ |
| 2026-03-25 | 1.408 $ | 1.648 $ | 2.123 $ |
| 2026-03-26 | 953 $ | 1.193 $ | 1.643 $ |
| 2026-03-27 | 953 $ | 1.193 $ | 1.643 $ |
| 2026-03-28 | 953 $ | 1.193 $ | 1.643 $ |
| 2026-03-29 | 953 $ | 1.193 $ | 1.643 $ |
| 2026-03-30 | 953 $ | 1.193 $ | 1.643 $ |
| 2026-03-31 | 978 $ | 1.218 $ | 1.693 $ |
| 2026-04-01 | 978 $ | 1.218 $ | 1.693 $ |
| 2026-04-02 | 978 $ | 1.218 $ | 1.693 $ |
| 2026-04-03 | 978 $ | 1.218 $ | 1.693 $ |
| 2026-04-04 | 928 $ | 1.168 $ | 1.618 $ |
| 2026-04-05 | 928 $ | 1.168 $ | 1.618 $ |
| 2026-04-06 | 928 $ | 1.168 $ | 1.618 $ |
| 2026-04-07 | 928 $ | 1.168 $ | 1.618 $ |
| 2026-04-08 | 1.368 $ | 1.588 $ | 1.983 $ |
| 2026-04-09 | 1.368 $ | 1.588 $ | 7.233 $ |
| 2026-04-10 | 1.368 $ | 1.588 $ | 7.233 $ |
| 2026-04-11 | 1.368 $ | 1.588 $ | 7.233 $ |
| 2026-04-12 | 1.368 $ | 1.588 $ | 7.233 $ |
| 2026-04-13 | 1.368 $ | 1.588 $ | 7.233 $ |
| 2026-04-14 | 1.368 $ | 1.588 $ | 7.233 $ |
| 2026-04-15 | 1.368 $ | 1.588 $ | 7.233 $ |
| 2026-04-16 | 1.368 $ | 1.588 $ | 7.233 $ |
| 2026-04-17 | 1.368 $ | 1.548 $ | 7.233 $ |
| 2026-04-18 | 1.368 $ | 1.548 $ | 7.233 $ |
| 2026-04-19 | 1.368 $ | 1.548 $ | 7.233 $ |
| 2026-04-20 | 1.368 $ | 1.548 $ | 7.233 $ |
| 2026-04-21 | 1.368 $ | 1.548 $ | 7.233 $ |
| 2026-04-22 | 1.288 $ | 1.448 $ | 1.923 $ |
| 2026-04-23 | 1.288 $ | 1.448 $ | 1.923 $ |
| 2026-04-24 | 1.288 $ | 1.448 $ | 1.923 $ |
| 2026-04-25 | 1.288 $ | 1.448 $ | 1.923 $ |
| 2026-04-26 | 1.288 $ | 1.448 $ | 1.923 $ |
| 2026-04-27 | 1.288 $ | 1.448 $ | 1.923 $ |
| 2026-04-28 | 1.288 $ | 1.448 $ | 1.923 $ |
| 2026-04-29 | 1.288 $ | 1.448 $ | 1.923 $ |
| 2026-04-30 | 1.248 $ | 1.388 $ | 1.883 $ |
| 2026-05-01 | 1.248 $ | 1.388 $ | 1.883 $ |
| 2026-05-02 | 878 $ | 1.018 $ | 1.453 $ |
| 2026-05-03 | 878 $ | 1.018 $ | 1.453 $ |
| 2026-05-04 | 878 $ | 1.018 $ | 1.453 $ |
| 2026-05-05 | 853 $ | 993 $ | 1.403 $ |
| 2026-05-06 | 853 $ | 993 $ | 1.403 $ |
| 2026-05-07 | 853 $ | 993 $ | 1.403 $ |
| 2026-05-08 | 1.283 $ | 1.423 $ | 1.793 $ |
| 2026-05-09 | 1.283 $ | 1.423 $ | 1.793 $ |
| 2026-05-10 | 1.283 $ | 1.423 $ | 1.793 $ |
| 2026-05-11 | 1.283 $ | 1.423 $ | 1.793 $ |
| 2026-05-12 | 1.283 $ | 1.423 $ | 1.793 $ |
| 2026-05-13 | 1.283 $ | 1.423 $ | 1.793 $ |
| 2026-05-14 | 1.308 $ | 1.448 $ | 1.843 $ |
| 2026-05-15 | 1.383 $ | 1.423 $ | 1.818 $ |
| 2026-05-16 | 1.383 $ | 1.423 $ | 1.818 $ |
| 2026-05-17 | 1.283 $ | 1.423 $ | 1.818 $ |
| 2026-05-18 | 1.308 $ | 1.448 $ | 1.843 $ |
| 2026-05-19 | 1.308 $ | 1.448 $ | 1.843 $ |
| 2026-05-20 | 1.308 $ | 1.448 $ | 1.843 $ |
| 2026-05-21 | 1.258 $ | 1.423 $ | 1.768 $ |
| 2026-05-22 | 1.258 $ | 1.423 $ | 1.768 $ |
| 2026-05-23 | 1.258 $ | 1.423 $ | 1.768 $ |
| 2026-05-24 | 1.358 $ | 1.423 $ | 1.768 $ |
| 2026-05-25 | 1.258 $ | 1.423 $ | 1.768 $ |
| 2026-05-26 | 1.258 $ | 1.423 $ | 1.768 $ |
| 2026-05-27 | 1.258 $ | 1.423 $ | 1.768 $ |
| 2026-05-28 | 1.258 $ | 1.423 $ | 1.768 $ |
| 2026-05-29 | 1.283 $ | 1.423 $ | 1.793 $ |
| 2026-05-30 | 1.283 $ | 1.423 $ | 1.793 $ |
| 2026-05-31 | 1.283 $ | 1.423 $ | 1.793 $ |
| 2026-06-01 | 1.308 $ | 1.448 $ | 1.843 $ |
| 2026-06-02 | 1.308 $ | 1.448 $ | 1.843 $ |
| 2026-06-03 | 1.268 $ | 1.388 $ | 1.763 $ |
| 2026-06-04 | 1.268 $ | 1.388 $ | 1.763 $ |
| 2026-06-05 | 1.268 $ | 1.388 $ | 1.763 $ |
| 2026-06-06 | 1.268 $ | 1.388 $ | 1.763 $ |
| 2026-06-07 | 1.268 $ | 1.388 $ | 1.763 $ |
| 2026-06-08 | 1.268 $ | 1.388 $ | 1.763 $ |
| 2026-06-09 | 1.268 $ | 1.388 $ | 1.763 $ |
| 2026-06-10 | 1.268 $ | 1.388 $ | 1.763 $ |
| 2026-06-11 | 1.268 $ | 1.388 $ | 1.763 $ |
| 2026-06-12 | 1.268 $ | 1.388 $ | 1.763 $ |
| 2026-06-13 | 878 $ | 1.018 $ | 1.393 $ |
| 2026-06-14 | 878 $ | 1.018 $ | 1.393 $ |
| 2026-06-15 | 878 $ | 1.018 $ | 1.393 $ |
| 2026-06-16 | 878 $ | 1.018 $ | 1.393 $ |
| 2026-06-17 | 878 $ | 1.018 $ | 1.393 $ |
| 2026-06-18 | 853 $ | 993 $ | 1.343 $ |
| 2026-06-19 | 853 $ | 993 $ | 1.343 $ |
| 2026-06-20 | 853 $ | 993 $ | 1.343 $ |
| 2026-06-21 | 853 $ | 993 $ | 1.343 $ |
| 2026-06-22 | 853 $ | 993 $ | 1.343 $ |
| 2026-06-23 | 853 $ | 993 $ | 1.343 $ |
| 2026-06-24 | 853 $ | 993 $ | 1.343 $ |
| 2026-06-25 | 1.228 $ | 1.368 $ | 1.763 $ |
| 2026-06-26 | 1.228 $ | 1.368 $ | 1.763 $ |
| 2026-06-27 | 1.203 $ | 1.343 $ | 1.713 $ |
| 2026-06-28 | 1.203 $ | 1.343 $ | 1.713 $ |
| 2026-06-29 | 1.203 $ | 1.343 $ | 1.713 $ |
| 2026-06-30 | 1.228 $ | 1.368 $ | 1.763 $ |
| 2026-07-01 | 1.308 $ | 1.368 $ | 1.763 $ |
| 2026-07-02 | 1.228 $ | 1.368 $ | 1.763 $ |
| 2026-07-03 | 1.203 $ | 1.343 $ | 1.713 $ |
| 2026-07-04 | 1.203 $ | 1.343 $ | 1.713 $ |
| 2026-07-05 | 1.203 $ | 1.343 $ | 1.713 $ |
| 2026-07-06 | 1.203 $ | 1.343 $ | 1.713 $ |
| 2026-07-07 | 1.203 $ | 1.343 $ | 1.713 $ |
| 2026-07-08 | 1.148 $ | 1.368 $ | 1.863 $ |
| 2026-07-09 | 1.148 $ | 1.368 $ | 1.863 $ |
| 2026-07-10 | 1.148 $ | 1.368 $ | 1.863 $ |
| 2026-07-11 | 1.228 $ | 1.368 $ | 1.863 $ |
| 2026-07-12 | 1.148 $ | 1.368 $ | 1.863 $ |
| 2026-07-13 | 1.148 $ | 1.368 $ | 1.863 $ |
| 2026-07-14 | 1.148 $ | 1.368 $ | 1.863 $ |
| 2026-07-15 | 1.148 $ | 1.368 $ | 1.863 $ |
| 2026-07-16 | 1.228 $ | 1.368 $ | 1.863 $ |
| 2026-07-17 | 1.148 $ | 1.368 $ | 1.863 $ |
| 2026-07-18 | 1.228 $ | 1.368 $ | 1.863 $ |
| 2026-07-19 | 1.228 $ | 1.428 $ | 1.863 $ |
| 2026-07-20 | 1.228 $ | 1.368 $ | 1.863 $ |
| 2026-07-21 | 1.228 $ | 1.368 $ | 1.863 $ |
| 2026-07-22 | 1.228 $ | 1.368 $ | 1.863 $ |
| 2026-07-23 | 1.123 $ | 1.343 $ | 1.788 $ |
| 2026-07-24 | 1.123 $ | 1.343 $ | 1.788 $ |
| 2026-07-25 | 1.123 $ | 1.343 $ | 1.788 $ |
| 2026-07-26 | 1.123 $ | 1.343 $ | 1.788 $ |
| 2026-07-27 | 1.123 $ | 1.343 $ | 1.788 $ |
| 2026-07-28 | 1.148 $ | 1.368 $ | 1.863 $ |
| 2026-07-29 | 1.148 $ | 1.368 $ | 1.863 $ |
| 2026-07-30 | 698 $ | 998 $ | 6.503 $ |
| 2026-07-31 | 698 $ | 998 $ | 6.503 $ |
| 2026-08-01 | 698 $ | 998 $ | 6.503 $ |
| 2026-08-02 | 1.208 $ | 998 $ | 6.503 $ |
| 2026-08-03 | 698 $ | 998 $ | 6.503 $ |
| 2026-08-04 | 698 $ | 998 $ | 6.503 $ |
| 2026-08-05 | 698 $ | 998 $ | 20.333 $ |
| 2026-08-06 | 698 $ | 998 $ | 20.333 $ |
| 2026-08-07 | 698 $ | 998 $ | 20.333 $ |
| 2026-08-08 | 698 $ | 998 $ | 6.503 $ |
| 2026-08-09 | 698 $ | 998 $ | 6.503 $ |
| 2026-08-10 | 698 $ | 998 $ | 6.503 $ |
| 2026-08-11 | 698 $ | 998 $ | 1.333 $ |
| 2026-08-12 | 698 $ | 998 $ | 1.333 $ |
| 2026-08-13 | 1.208 $ | 998 $ | 1.333 $ |
| 2026-08-14 | 698 $ | 998 $ | 1.333 $ |
| 2026-08-15 | 1.208 $ | 998 $ | 1.333 $ |
| 2026-08-16 | 1.208 $ | 998 $ | 1.333 $ |
| 2026-08-17 | 1.208 $ | 998 $ | 1.333 $ |
| 2026-08-18 | 1.208 $ | 1.488 $ | 1.333 $ |
| 2026-08-19 | 1.188 $ | 1.488 $ | 1.783 $ |
| 2026-08-20 | 1.188 $ | 1.488 $ | 1.783 $ |
| 2026-08-21 | 1.218 $ | 1.438 $ | 1.708 $ |
| 2026-08-22 | 1.218 $ | 1.438 $ | 1.708 $ |
| 2026-08-23 | 1.138 $ | 1.438 $ | 1.708 $ |
| 2026-08-24 | 1.138 $ | 1.438 $ | 1.708 $ |
| 2026-08-25 | 1.188 $ | 1.488 $ | 1.783 $ |
| 2026-08-26 | 1.188 $ | 1.488 $ | 1.783 $ |
| 2026-08-27 | 1.188 $ | 1.488 $ | 1.783 $ |
| 2026-08-28 | 1.268 $ | 1.548 $ | 1.783 $ |
| 2026-08-29 | 1.188 $ | 1.488 $ | 1.783 $ |
| 2026-08-30 | 1.188 $ | 1.488 $ | 1.783 $ |
| 2026-08-31 | 1.238 $ | 1.598 $ | 1.858 $ |
| 2026-09-01 | 1.238 $ | 1.538 $ | 1.858 $ |
| 2026-09-02 | 1.298 $ | 1.618 $ | 1.958 $ |
| 2026-09-03 | 1.384 $ | 1.618 $ | 1.958 $ |
| 2026-09-04 | 1.298 $ | 1.618 $ | 1.958 $ |
| 2026-09-05 | 1.298 $ | 1.618 $ | 1.958 $ |
| 2026-09-06 | 1.384 $ | 1.682 $ | 1.958 $ |
| 2026-09-07 | 1.384 $ | 1.682 $ | 1.958 $ |
| 2026-09-08 | 1.384 $ | 1.618 $ | 1.958 $ |
| 2026-09-09 | 1.384 $ | 1.618 $ | 1.958 $ |
| 2026-09-10 | 1.384 $ | 1.746 $ | 1.958 $ |
| 2026-09-11 | 1.384 $ | 1.746 $ | 2.066 $ |
| 2026-09-12 | 1.384 $ | 1.746 $ | 2.066 $ |
| 2026-09-13 | 1.384 $ | – | 2.066 $ |
| 2026-09-14 | 1.384 $ | 1.682 $ | 1.958 $ |
| 2026-09-15 | 1.384 $ | – | 10.773 $ |
| 2026-09-16 | 1.384 $ | – | 10.773 $ |
| 2026-09-17 | 1.384 $ | – | 10.773 $ |
| 2026-09-18 | 1.384 $ | 1.682 $ | 10.773 $ |
| 2026-09-19 | 1.384 $ | – | 10.773 $ |
| 2026-09-20 | 1.384 $ | – | 10.773 $ |
| 2026-09-21 | 1.384 $ | – | 10.773 $ |
| 2026-09-22 | 1.384 $ | – | 10.773 $ |
| 2026-09-23 | 1.384 $ | – | 10.773 $ |
| 2026-09-24 | 1.384 $ | – | 10.773 $ |
| 2026-09-26 | 1.492 $ | – | 1.958 $ |
| 2026-09-27 | 1.492 $ | – | 1.958 $ |
| 2026-09-28 | 1.384 $ | – | 2.066 $ |
| 2026-09-29 | 1.378 $ | – | 1.368 $ |
| 2026-09-30 | 1.378 $ | – | 1.368 $ |
| 2026-10-01 | 1.378 $ | – | 1.368 $ |
| 2026-10-02 | 1.378 $ | – | 1.368 $ |
| 2026-10-03 | 1.378 $ | – | 1.368 $ |
| 2026-10-04 | 1.378 $ | – | 1.368 $ |
| 2026-10-05 | 1.378 $ | – | 1.368 $ |
| 2026-10-06 | 1.298 $ | 1.618 $ | 1.368 $ |
| 2026-10-07 | 1.378 $ | 1.678 $ | 1.368 $ |
| 2026-10-08 | 1.378 $ | 1.678 $ | 1.368 $ |
| 2026-10-09 | 1.298 $ | – | 1.798 $ |
| 2026-10-10 | 1.378 $ | 1.678 $ | 1.798 $ |
| 2026-10-11 | 1.378 $ | 1.678 $ | 1.798 $ |
| 2026-10-12 | 1.378 $ | 1.678 $ | 1.798 $ |
| 2026-10-13 | 1.378 $ | – | – |
| 2026-10-14 | 1.438 $ | 1.658 $ | 1.248 $ |
| 2026-10-15 | 968 $ | 1.658 $ | 2.078 $ |
| 2026-10-16 | 968 $ | – | 2.078 $ |
| 2026-10-17 | 968 $ | – | 1.248 $ |
| 2026-10-18 | 968 $ | – | 2.078 $ |
| 2026-10-19 | 1.418 $ | – | 1.678 $ |
| 2026-10-20 | 1.398 $ | 1.558 $ | 1.678 $ |
| 2026-10-21 | 1.398 $ | 1.558 $ | 1.108 $ |
| 2026-10-22 | 1.398 $ | 1.558 $ | 1.108 $ |
| 2026-10-23 | 1.398 $ | 1.558 $ | 1.698 $ |
| 2026-10-24 | 1.398 $ | 1.558 $ | 1.108 $ |
| 2026-10-25 | 1.398 $ | 1.558 $ | 1.698 $ |
| 2026-10-26 | 1.398 $ | 1.558 $ | 1.698 $ |
| 2026-10-27 | 1.398 $ | 1.558 $ | 1.698 $ |
| 2026-10-28 | 1.398 $ | 1.558 $ | 1.698 $ |
| 2026-10-29 | 1.398 $ | 1.558 $ | 1.698 $ |
| 2026-10-30 | 1.398 $ | 1.558 $ | 1.698 $ |
| 2026-10-31 | 1.278 $ | 1.498 $ | 1.698 $ |
| 2026-11-01 | 1.278 $ | 1.558 $ | 1.698 $ |
| 2026-11-02 | 1.278 $ | 1.558 $ | 1.758 $ |

### EUR

| Datum | Innenkabine | Außenkabine | Suite |
