2 ships compared
Fares per person start at $562 on Koningsdam and $787 on Nieuw Statendam. Nieuw Statendam is the cheapest per night, at $80 per person. Nieuw Statendam is the bigger ship, carrying 2,666 guests to 2,650. Koningsdam has the fewest guests per crew member, at 2.6 to 1. Nieuw Statendam is newer, built in 2018 against 2016, though Koningsdam was refurbished in 2026.
| Koningsdam | Nieuw Statendam | |
|---|---|---|
| Photo | ||
| 2,650 | 2,666 | |
| 1,036 | 1,025 | |
| 2.6 : 1 | 2.6 : 1 | |
| 13 | 13 | |
| 300 m | 300 m | |
| 35 m | 35 m | |
| 22.2 knots | 22.2 knots | |
| Cruise line | Holland America Line | Holland America Line |
| Ship class | Pinnacle Class | Pinnacle Class |
| 2016 | 2018 | |
| 2026 | 2023 | |
| Registry | Netherlands | Netherlands |
| Onboard currency | US Dollar | US Dollar |
| ≈ $562 | ≈ $787 | |
| ≈ $53 | ≈ $40 | |
| ≈ $978 | ≈ $1,300 | |
| 96 | 182 | |
| 4–35 nights | 7–42 nights | |
| Vancouver, San Diego | Rotterdam, Dover, Fort Lauderdale | |
| 12 | 12 | |
| 6 | 6 | |
| 6 | 6 | |
| All venues |
|
|
| Cruises | Browse 96 cruises | Browse 182 cruises |